Prices in pounds · UK networks · checked 29 October 2026
EE roaming charges vs a travel eSIM
What EE charges to use your phone abroad, destination by destination, and what the same trip costs with a prepaid travel eSIM.

What EE publishes
EE prices roaming by destination, plan and start date in its roaming tool. It doesn’t publish one price for every country, so check EE’s tool for your trip.
Sources: EE roaming costs tool (checked 29 October 2026). Prices change; check before you buy.
A week abroad: EE vs a Graba SIM eSIM
EE doesn’t publish prices we can check for these destinations, so we show the eSIM price for a week and link to EE’s tool.
| Destination | EE zone | EE, 7 days | Graba SIM, 7 days | Comparer |
|---|---|---|---|---|
| USA | Varies by plan Varies: check EE | No published price | £4.495GB, 30 days | |
| Europe | Varies by plan Varies: check EE | No published price | £4.995GB, 30 days | |
| France | Varies by plan Varies: check EE | No published price | £4.495GB, 30 days | |
| Japon | Varies by plan Varies: check EE | No published price | £5.495GB, 30 days | |
| Turkey | Varies by plan Varies: check EE | No published price | £7.995GB, 30 days | |
| Thailand | Varies by plan Varies: check EE | No published price | £6.255GB, 30 days | |
| Spain | Varies by plan Varies: check EE | No published price | £6.4910GB, 30 days | |
| Greece | Varies by plan Varies: check EE | No published price | £8.995GB, 30 days | |
| Italy | Varies by plan Varies: check EE | No published price | £5.495GB, 30 days | |
| Portugal | Varies by plan Varies: check EE | No published price | £3.995GB, 30 days | |
| Egypt | Varies by plan Varies: check EE | No published price | £7.495GB, 30 days | |
| China | Varies by plan Varies: check EE | No published price | £10.995GB, 30 days | |
| Canada | Varies by plan Varies: check EE | No published price | £6.995GB, 30 days | |
| India | Varies by plan Varies: check EE | No published price | £6.995GB, 30 days | |
| Australie | Varies by plan Varies: check EE | No published price | £3.995GB, 30 days | |
| Morocco | Varies by plan Varies: check EE | No published price | £6.995GB, 30 days | |
| South Korea | Varies by plan Varies: check EE | No published price | £8.9920GB, 30 days | |
| UAE | Varies by plan Varies: check EE | No published price | £11.495GB, 30 days | |
| Mexico | Varies by plan Varies: check EE | No published price | £27.755GB, 30 days | |
| New Zealand | Varies by plan Varies: check EE | No published price | £5.495GB, 30 days | |
| Dominican Republic | Varies by plan Varies: check EE | No published price | £10.995GB, 30 days | |
| Cape Verde | Varies by plan Varies: check EE | No published price | £144.505GB, 30 days | |
| Switzerland | Varies by plan Varies: check EE | No published price | £3.995GB, 30 days | |
| Sri Lanka | Varies by plan Varies: check EE | No published price | £5.995GB, 30 days | |
| Maldives | Varies by plan Varies: check EE | No published price | £117.505GB, 30 days | |
| Vietnam | Varies by plan Varies: check EE | No published price | £8.255GB, 30 days | |
| Montenegro | Varies by plan Varies: check EE | No published price | £9.995GB, 30 days |
Pick your destination
USAeSIM from £3.25EuropeeSIM from £2.49
FranceeSIM from £2.75
JaponeSIM from £2.75
TurkeyeSIM from £1.99
ThailandeSIM from £2.75
SpaineSIM from £2.25
GreeceeSIM from £2.25
ItalyeSIM from £2.25
PortugaleSIM from £2.25
EgypteSIM from £4.99
ChinaeSIM from £2.75
CanadaeSIM from £5.50
IndiaeSIM from £4.49
AustralieeSIM from £2.75
MoroccoeSIM from £4.49
South KoreaeSIM from £2.75
UAEeSIM from £8.75
MexicoeSIM from £5.75
New ZealandeSIM from £3.25
Dominican RepubliceSIM from £6.49
Cape VerdeeSIM from £32.50
SwitzerlandeSIM from £2.25
Sri LankaeSIM from £3.99
MaldiveseSIM from £24.50
VietnameSIM from £3.25
MontenegroeSIM from £3.75
How to avoid EE roaming charges
- Before you fly, install a travel eSIM at home on Wi-Fi.
- On landing, set mobile data to the eSIM and turn on data roaming for the eSIM only.
- Turn data roaming off for your EE SIM so background data doesn’t start a charge. You can still receive calls and texts.
Questions UK travellers ask
How much does EE charge for roaming?
EE prices roaming by destination, plan and start date in its roaming tool. It doesn’t publish one price for every country, so check EE’s tool for your trip.
Is a travel eSIM cheaper than EE roaming?
EE doesn’t publish one price for every destination, so check EE’s roaming tool for your trip and compare it with the eSIM prices above.
Can I keep my EE number while using an eSIM?
Yes. Keep your EE SIM in your phone for calls and texts, turn data roaming off for it, and use the eSIM for data.
What if something goes wrong?
Live chat in the Graba SIM app is open 24/7. Email and contact-form requests are answered Monday to Friday.