Prices in pounds · Prices checked 29 October 2026
UK roaming charges vs a travel eSIM
What EE, O2, Vodafone and Three publish for roaming, destination by destination, and what the same trip costs with a prepaid travel eSIM.
A week abroad, network by network
Each network’s lowest published option for 7 days, using its prices for that destination’s zone, next to the Graba SIM plan with about 0.7 GB a day for the week. UK network prices include calls and texts; the eSIM is data only. Select a price to see 3, 7 and 14 days.
| Destination | EE | O2 | Vodafone | Three | Graba SIM |
|---|---|---|---|---|---|
| USA | Varies: check EE | £49.00£7 a day × 7 | Global Roam zone | £30.007-day pass | £4.495GB, 30 days |
| Europa | Varies: check EE | Europe Zone: check your plan | £16.008-day pass | £12.007-day pass | £4.995GB, 30 days |
| França | Varies: check EE | Europe Zone: check your plan | £16.008-day pass | £12.007-day pass | £4.495GB, 30 days |
| Japão | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £42.007-day pass | £5.495GB, 30 days |
| Turkey | Varies: check EE | £49.00£7 a day × 7 | Global Roam zone | £42.007-day pass | £7.995GB, 30 days |
| Thailand | Varies: check EE | £49.00£7 a day × 7 | Zone D: daily fee | £42.007-day pass | £6.255GB, 30 days |
| Spain | Varies: check EE | Europe Zone: check your plan | £16.008-day pass | £12.007-day pass | £6.4910GB, 30 days |
| Greece | Varies: check EE | Europe Zone: check your plan | £16.008-day pass | £12.007-day pass | £8.995GB, 30 days |
| Italy | Varies: check EE | Europe Zone: check your plan | Check Vodafone | £12.007-day pass | £5.495GB, 30 days |
| Portugal | Varies: check EE | Europe Zone: check your plan | £16.008-day pass | £12.007-day pass | £3.995GB, 30 days |
| Egypt | Varies: check EE | £49.00£7 a day × 7 | Zone D: daily fee | £42.007-day pass | £7.495GB, 30 days |
| China | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £42.007-day pass | £10.995GB, 30 days |
| Canada | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £42.007-day pass | £6.995GB, 30 days |
| India | Varies: check EE | £49.00£7 a day × 7 | Zone D: daily fee | £42.007-day pass | £6.995GB, 30 days |
| Austrália | Varies: check EE | £49.00£7 a day × 7 | Global Roam zone | £30.007-day pass | £3.995GB, 30 days |
| Morocco | Varies: check EE | Standard rates | Zone D: daily fee | £42.007-day pass | £6.995GB, 30 days |
| South Korea | Varies: check EE | Standard rates | Check Vodafone | £42.007-day pass | £8.9920GB, 30 days |
| UAE | Varies: check EE | £49.00£7 a day × 7 | Zone D: daily fee | £42.007-day pass | £11.495GB, 30 days |
| Mexico | Varies: check EE | £49.00£7 a day × 7 | Global Roam zone | £42.007-day pass | £27.755GB, 30 days |
| New Zealand | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £30.007-day pass | £5.495GB, 30 days |
| Dominican Republic | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £42.007-day pass | £10.995GB, 30 days |
| Cape Verde | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | Standard rates | £144.505GB, 30 days |
| Switzerland | Varies: check EE | Europe Zone: check your plan | Check Vodafone | £12.007-day pass | £3.995GB, 30 days |
| Sri Lanka | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £30.007-day pass | £5.995GB, 30 days |
| Maldives | Varies: check EE | Standard rates | Check Vodafone | Standard rates | £117.505GB, 30 days |
| Vietnam | Varies: check EE | Standard rates | Check Vodafone | £30.007-day pass | £8.255GB, 30 days |
| Montenegro | Varies: check EE | £49.00£7 a day × 7 | Check Vodafone | £42.007-day pass | £9.995GB, 30 days |
Sources: O2 Travel (checked 29 October 2026) · Three roaming (checked 29 October 2026) · Vodafone (checked 29 October 2026) · EE (checked 29 October 2026). Prices change; check before you buy.
Your network’s roaming charges
eSIM prices from the UK
USAeSIM from £3.25EuropaeSIM from £2.49
FrançaeSIM from £2.75
JapãoeSIM from £2.75
TurkeyeSIM from £1.99
ThailandeSIM from £2.75
SpaineSIM from £2.25
GreeceeSIM from £2.25
ItalyeSIM from £2.25
PortugaleSIM from £2.25
EgypteSIM from £4.99
ChinaeSIM from £2.75
CanadaeSIM from £5.50
IndiaeSIM from £4.49
AustráliaeSIM from £2.75
MoroccoeSIM from £4.49
South KoreaeSIM from £2.75
UAEeSIM from £8.75
MexicoeSIM from £5.75
New ZealandeSIM from £3.25
Dominican RepubliceSIM from £6.49
Cape VerdeeSIM from £32.50
SwitzerlandeSIM from £2.25
Sri LankaeSIM from £3.99
MaldiveseSIM from £24.50
VietnameSIM from £3.25
MontenegroeSIM from £3.75
Questions UK travellers ask
Which UK network charges least for roaming?
It depends on your plan and where you go. Three’s Europe zone and Vodafone’s European passes cost less per day than worldwide roaming, and O2 Travel covers many long-haul destinations at one daily price. EE’s price depends on the destination, so check its tool.
Do UK networks still include roaming in Europe?
Some plans include Europe roaming, others charge a daily fee or sell passes. Check your own plan before you travel.
Why are some cells blank?
We only show a network’s price where it publishes one for that destination’s zone and we have checked it. Elsewhere we say where to check, rather than guess.
What if something goes wrong with my eSIM?
Live chat in the Graba SIM app is open 24/7. Email and contact-form requests are answered Monday to Friday.