Prices in pounds · UK networks · checked 29 October 2026
Vodafone roaming charges vs a travel eSIM
What Vodafone charges to use your phone abroad, destination by destination, and what the same trip costs with a prepaid travel eSIM.
What Vodafone publishes
Vodafone European roaming passes: £16 for 8 days or £21 for 15 days in Zone B (47 European destinations). Further afield, Global Roam plans include some destinations; others pay a daily fee shown in Vodafone’s charge checker.
Sources: Vodafone global roaming (checked 29 October 2026). Prices change; check before you buy.
A week abroad: Vodafone vs a Graba SIM eSIM
Where Vodafone publishes a price for the destination’s zone, here is 7 days of it next to the Graba SIM plan with about 0.7 GB a day for the week. Elsewhere, check Vodafone for your plan.
- 유럽
- 프랑스
- Spain
- Greece
- Portugal
VodafoneGraba SIM eSIM
| Destination | Vodafone zone | Vodafone, 7 days | Graba SIM, 7 days | 비교 |
|---|---|---|---|---|
| USA | Global Roam zone Global Roam zone | No published price | £4.495GB, 30 days | |
| 유럽 | Zone B (47 European destinations) | £16.008-day pass | £4.995GB, 30 days | 비교 |
| 프랑스 | Zone B | £16.008-day pass | £4.495GB, 30 days | 비교 |
| 일본 | Check Vodafone Check Vodafone | No published price | £5.495GB, 30 days | |
| Turkey | Global Roam zone Global Roam zone | No published price | £7.995GB, 30 days | |
| Thailand | Zone D Zone D: daily fee | No published price | £6.255GB, 30 days | |
| Spain | Zone B | £16.008-day pass | £6.4910GB, 30 days | 비교 |
| Greece | Zone B | £16.008-day pass | £8.995GB, 30 days | 비교 |
| Italy | Check Vodafone Check Vodafone | No published price | £5.495GB, 30 days | |
| Portugal | Zone B | £16.008-day pass | £3.995GB, 30 days | 비교 |
| Egypt | Zone D Zone D: daily fee | No published price | £7.495GB, 30 days | |
| China | Check Vodafone Check Vodafone | No published price | £10.995GB, 30 days | |
| Canada | Check Vodafone Check Vodafone | No published price | £6.995GB, 30 days | |
| India | Zone D Zone D: daily fee | No published price | £6.995GB, 30 days | |
| 호주 | Global Roam zone Global Roam zone | No published price | £3.995GB, 30 days | |
| Morocco | Zone D Zone D: daily fee | No published price | £6.995GB, 30 days | |
| South Korea | Check Vodafone Check Vodafone | No published price | £8.9920GB, 30 days | |
| UAE | Zone D Zone D: daily fee | No published price | £11.495GB, 30 days | |
| Mexico | Global Roam zone Global Roam zone | No published price | £27.755GB, 30 days | |
| New Zealand | Check Vodafone Check Vodafone | No published price | £5.495GB, 30 days | |
| Dominican Republic | Check Vodafone Check Vodafone | No published price | £10.995GB, 30 days | |
| Cape Verde | Check Vodafone Check Vodafone | No published price | £144.505GB, 30 days | |
| Switzerland | Check Vodafone Check Vodafone | No published price | £3.995GB, 30 days | |
| Sri Lanka | Check Vodafone Check Vodafone | No published price | £5.995GB, 30 days | |
| Maldives | Check Vodafone Check Vodafone | No published price | £117.505GB, 30 days | |
| Vietnam | Check Vodafone Check Vodafone | No published price | £8.255GB, 30 days | |
| Montenegro | Check Vodafone Check Vodafone | No published price | £9.995GB, 30 days |
Vodafone roaming by destination
Pick your destination
USAeSIM from £3.25유럽eSIM from £2.49
프랑스eSIM from £2.75
일본eSIM from £2.75
TurkeyeSIM from £1.99
ThailandeSIM from £2.75
SpaineSIM from £2.25
GreeceeSIM from £2.25
ItalyeSIM from £2.25
PortugaleSIM from £2.25
EgypteSIM from £4.99
ChinaeSIM from £2.75
CanadaeSIM from £5.50
IndiaeSIM from £4.49
호주eSIM from £2.75
MoroccoeSIM from £4.49
South KoreaeSIM from £2.75
UAEeSIM from £8.75
MexicoeSIM from £5.75
New ZealandeSIM from £3.25
Dominican RepubliceSIM from £6.49
Cape VerdeeSIM from £32.50
SwitzerlandeSIM from £2.25
Sri LankaeSIM from £3.99
MaldiveseSIM from £24.50
VietnameSIM from £3.25
MontenegroeSIM from £3.75
How to avoid Vodafone roaming charges
- Before you fly, install a travel eSIM at home on Wi-Fi.
- On landing, set mobile data to the eSIM and turn on data roaming for the eSIM only.
- Turn data roaming off for your Vodafone SIM so background data doesn’t start a charge. You can still receive calls and texts.
Questions UK travellers ask
How much does Vodafone charge for roaming?
Vodafone European roaming passes: £16 for 8 days or £21 for 15 days in Zone B (47 European destinations). Further afield, Global Roam plans include some destinations; others pay a daily fee shown in Vodafone’s charge checker.
Is a travel eSIM cheaper than Vodafone roaming?
It depends on where you go and for how long. The table above shows a week in each destination, using Vodafone’s lowest published option and a Graba SIM plan of about 0.7 GB a day. Vodafone’s price also includes calls and texts.
Can I keep my Vodafone number while using an eSIM?
Yes. Keep your Vodafone SIM in your phone for calls and texts, turn data roaming off for it, and use the eSIM for data.
What if something goes wrong?
Live chat in the Graba SIM app is open 24/7. Email and contact-form requests are answered Monday to Friday.